Your budget range
Pricing parameters
Televisions are expensive beasts, but they fall into a few distinct price categories. Here's a cheat sheet that will help better align the set of your dreams with the reality of your bank account. Note that these prices reflect the latest street/online price as of this writing.
What you'll pay | What you'll get | |||||
CRT: up to 27 inches LCD: up to 24 inches | ||||||
LCD: up to 32 inches | ||||||
LCD: up to 42 inches Plasma: up to 42 inches Rear-projection: up to 61 inches | ||||||
LCD: up to 47 inches Plasma: up to 50 inches Rear-projection: up to 61 inches | ||||||
LCD: up to 52 inches Plasma: up to 50 inches Rear-projection: up to 67 inches | ||||||
LCD: up to 52 inches Plasma: up to 58 inches Rear-projection: up to 67 inches | ||||||
LCD: up to 108 inches Plasma: up to 103 inches Rear-projection: up to 73 inches | ||||||
[cnet.com]
Next: See size up your screen










Now I know what my retained earnings can get me today! I had no idea $300.00 can get me a 24" LCD TV these days now? I have got to check this out! Thanks a bunch!
Very glad to hear that!
Good Luck for your stuff!